
| DESCRIPTION The SMD counter adopts the principle of photoelectric sensing,and uses the corresponding relation between the guide hole and the part, through the special-purpose processing chip and the large-scale centralized circuit processing, realizes the zero error,accurately measures the number of SMD parts, can realize the convenient and quick count, is the high efficiency auxiliary equipment of SMT material management. |
| Type | K-IH881 (smart design) | K-801 (enhanced version) | K-801E (Common version) | K-802E (smart design) | K-802 (smart design) | K-IH882 (smart design) |
| Sliding sideways function | Not support | Support | ||||
| Set to number of material | Support | Support | ||||
| Print, scan | Support | Support | ||||
| The leftover material automatic stop | Not support | Not support | ||||
| Automatic stop | Not support | Support | ||||
| Electrical machinery | 42 stepper motor | 42 stepper motor | ||||
| Multiple speed | 8 files | 3 files | 3 files | 8 files | ||
| Voice broadcast | Support | Not support | Not support | Support | ||
| Connection mes/erpSystem (Secondary development) | Support | |||||
| Print barcode and QR code | Support | |||||
| Weight | 11kg | 10kg | 10kg | 11kg | ||
| Dimension | 730×230×270mm | 750×340×190mm | 750×340×190mm | 730×230×270mm | ||
K-801E: There is no detection function for material issuing and stocktaking
K-801: There is no detection function for material issuing and stocktaking. The quality is better than 801E
K-802E: It has detection function for issuing and counting
K-802: It has the detection function of issuing materials and counting. The quality is better than 802E
K-IH881: There is no detection function for issuing and stocktaking. There is voice broadcast. The tailings
stop automatically and the discharging Angle is 45 degrees
K-IH882: It has the detection function of material issuing and inventory, voice broadcast, automatic stop of
tailings, and the discharging Angle is 45 degrees
| Power supply | AC110V or AC220V (convertible) |
| Capability | 200cm 600pcs per minute |
| Power consumption | 30 W |
| Counting volume | -99999 ~ 99999pcs |
| Size | L350*W774*H184mm |
| Weight | 10kg |
| Reel Diameter | Suitable for SMD Reel with any diameter |
| Reel Interval Distance | 2,4,8,10,12,16,24,32,44,56mm |
| Reel Width | 8,12,16,24,32,44,56mm |















